Premium Comparisons
Here is a snapshot to show Comprehensive Plan Premium Comparisons effective from 1st April 2008.
| Single Male aged 28 | Couple, 43 & 35 Children 10 & 7 | Couple aged 58 & 52 | |||||||
| COMPANY & PLAN1 | Europe | Middle East | North America | Europe | Middle East | North America | Europe | Middle East | North America |
| AXA PPP Compre - hensive | £718 | £772 | £1,974 | £2,657 | £2,858 | £7,307 | £2,854 | £3,070 | £7,848 |
| BUPA Int. Lifeline Gold4 | £1,568 | £1,657 | £4,710 | £5,529 | £5,845 | £15,171 | £6,209 | £6,576 | £15,200 |
| BUPA Int. Lifeline Classic4 | £1,268 | £1,354 | £3,898 | £4,430 | £4,724 | £12,476 | £4,989 | £5,333 | £12,344 |
| Exeter Friendly Interplan Euro | £570 | N/a | N/a | £1,862 | N/a | N/a | £2,934 | N/a | N/a |
| Exeter Friendly Interplan Worldwide | £1,158 | £1,158 | N/a | £3,744 | £3,744 | N/a | £5,960 | £5,960 | N/a |
| ExpaCare Executive Care | £1,114 | £1,169 | £2,406 | £3,890 | £4,042 | £8,375 | £5,893 | £5,933 | £12,272 |
| ExpaCare BaseCare | £764 | £802 | £1831 | £2,618 | £2,719 | £6,267 | £4,039 | £4,064 | £9,343 |
| Expatplus Orbit (Vanbreda) | £1,179 | £1,179 | £1,609 | £5,008 | £5,008 | £6,846 | £4,893 | £4,893 | £6,695 |
| Expatriate Healthcare Primary Plus | £782 | £782 | £1,601 | £3,373 | £3,373 | £6,906 | £4,021 | £4,021 | £8,235 |
| Goodhealth Int'l Foundation | £786 | £737 | £1,666 | £3,269 | £3,020 | £6,515 | £4,285 | £3,862 | £7,363 |
| Goodhealth Mobile Healthcare1 | £886 | £886 | £886 | £2,890 | £2,890 | £2,890 | £3,814 | £3,814 | £3,814 |
| HTH Worldwide Global Citizen1 5 | £638 | £638 | £1,497 | £3,000 | £3,000 | £6,745 | £4,244 | £4,244 | £9,164 |
| IHI danmark IHHP3 | £3,409 | £3,409 | £3,409 | £8,742 | £8,742 | £8,742 | £8,730 | £8,730 | £8,730 |
| InterGlobal Ultracare Comprehen -sive | £784 | £872 | £1,858 | £2,723 | £3,029 | £6,457 | £3,859 | £4,289 | £9,128 |
| Integra Global Personal Health1 | £461 | £461 | £764 | £2,324 | £2,324 | £3,865 | £3,354 | £3,354 | £5,589 |
| IPH Executive Plus | £593 | £593 | £1,403 | £2,254 | £2,254 | £5,317 | £3,384 | £3,384 | £7,992 |
| MediCare Int'l Plus | £1,024 | £1,024 | £2,528 | £3,802 | £3,802 | £9,162 | £4,967 | £4,967 | £12,156 |
| Morgan Price GlobalHealth Level 2 | £755 | £862 | £1,916 | £2,562 | £2,885 | £6,699 | £2,591 | £2,698 | £6,234 |
Morgan Price ExpatHealth Silver |
£624 | £773 | £972 | £2,625 | £3,317 | £4,137 | £3,359 | £4,220 | £5,845 |
MNUI Citizen Secure 1 |
£472 | £472 | £605 | £1,762 | £1,762 | £2,225 | £2,239 | £2,239 | £2,746 |
OracleMed Health (Africa Only) |
N/a | £432 | N/a | N/a | £1525 | N/a | N/a | £2480 | N/a |
| Seven Corners Reside Prime | £427 | £427 | £566 | £1,328 | £1,328 | £1,789 | £2,021 | £2,021 | £2,686 |
| Seven Corners Reside Worldwide | £316 | £316 | £316 | £737 | £737 | £737 | £1,177 | £1,177 | £1,177 |
| William Russell Elite Silver | £847 | £847 | £1,065 | £2,930 | £2,930 | £3,694 | £4,037 | £4,037 | £5,085 |
- Premiums converted from euros/dollars using rates €1.60/$1.90 to £1.00. Please note that not all of the plans listed are available in Sterling - these conversions and the rates above are indicative and for comparison purposes only.
- Standard excess* charges (circa £25-50) are included in premiums quoted for Expatriate Healthcare, InterGlobal, GoodHealth, Morgan Price, William Russell, Seven Corners Reside Worldwide and ExpaCare BaseCare. Standard excess of £100 applies to MediCare. MNUI, GoodHealth Mobile and Seven Corners Reside Prime have minimum deductibles** of $250, Integra Global has a minimum deductible** of $200. The Expatplus Orbit plan quoted has a deductible of £65 per year (international eligibility criteria apply to this plan and premiums may vary according to specific taxes applicable to the country of residence).
- IHI danmark International Plan modules include: Hospital Plan, Out Patient Treatment, Medicine and Appliances, Medical Evacuation & Repatriation, and £250 deductible**.
- Premiums for BUPA International products are dependent on the rates for the individual country that will be the main country of residence, and may therefore vary from the rates shown. Please ask a Medibroker advisor for premiums specific to your individual needs and location. The prices quoted include optional Evacuation cover.
- HTH Worldwide Plans are only available either to US citizens living outside of the USA or non-US citizens moving into the USA (eligibility will depend upon the State of Residence).
Coverage in the USA may be subject to time limitations, full details can be found in the Policy Wordings of each insurer/plan provider and are available upon request.
* Excess - The excess is the amount you will have to pay towards the cost of your treatment. Your excess is applied to each claim you submit during each period of cover. A claim is defined as a course of treatment for a specific illness, injury or dental condition.
** Deductible - An individual deductible amount, which must be satisfied before benefits are payable by the Insurer. Deductible means a stated amount of reimbursement for eligible medical expenses, which the Policy does not pay for each calendar year and each insured person. The deductible is applied to the first claims submitted for the calendar year for each covered person.
Important Note: The stated definitions may vary from insurer to insurer. It is very important to check the detailed Policy Wording/Plan Rules of each individual insurer.
Contact Us
- International Telephone
+44 (0)191 297 2411
- Freephone
0800 980 1082 (UK)
medibroker.com
Health Insurance Awards
Sage Business Awards
Health Insurance
We will be able to advise you on the best plan with the best premium according to your specific situation.
Travel Insurance
Whether you are seeking short or long term travel, Multi trip travel, or maybe sports cover or a business trip.







